| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Cash | £12,277 | £2,238 | £8,687 | £4,869 | £8,794 | £429 | £3,340 |
| Current assets | £232,872 | £195,260 | £174,621 | £85,874 | £64,464 | £56,099 | £54,991 |
| Fixed assets | £34,594 | £37,336 | £91 | £114 | £3,884 | £7,654 | £11,424 |
| Creditors | £147,727 | £120,346 | £114,118 | £39,712 | £28,450 | £62,412 | £65,473 |
| Employees | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch